Chennai, Tamil Nadu
GST No. 33AAFCV3022K1ZI
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Power | 0.12 -200 kw |
| Phase | Three Phase |
| Mounting | Solid or hollow shaft (keyed,Gripmaxx and Shrink disc) Shaft mount,bolt-on B5 flange,footed |
| Country of Origin | Made in India |
| application | Press, Agitator, Cranes, Bulk material conveyors |
| brand | Nord Drivesystems |
Approx. Rs 42,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 7.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 68,265 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 12.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 77,045 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 12.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 1,29,970 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 30 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 7,28,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 8,63,090 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 9,91,335 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE2 |
Additional Information:
Approx. Rs 47,035 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Horsepower | 7.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage Motor |
| Efficiency | IE3 |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Power | 0.12 - 160 kw |
| Phase | Three Phase |
| Mounting | M1-M6 |
| Usage/Application | Industrial |
| Features | UNICASE |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Power | 0.12 TO 160KW |
| Phase | Three Phase |
| Mounting | M1-M6 |
| Usage/Application | Industrial |
| Features | UNICASE |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Type | Helical |
| Power | 0.12 to 200kw |
| Mounting | Solid,Hollow,Flange,Push On,Angled (keyed,Gripmaxx,Shrink Disk) |
| Phase | 3 phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Visdil Ventures Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited